2nd Floor Comics Show me where
Location | Call Number | Status | |
---|---|---|---|
2nd Floor Comics | MANGA/Sakurakoji/Black v. 1 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 2 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 3 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 4 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 5 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 6 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 7 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 8 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 9 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 10 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 11 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 12 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 13 | Withdrawn | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 14 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 15 | Checked In | |
2nd Floor Comics | MANGA/Sakurakoji/Black v. 16 | Checked In |
- Subjects
- Published
-
San Francisco, Calif. :
Viz Media
2009-
- Language
- English
Japanese - Main Author
- Edition
- Shojo beat manga edition
- Item Description
- Reads from right to left.
Originally published in English in Shojo Beat magazine, July 2009. - Physical Description
- volumes : illustrations
- Audience
- Rated T+ for older teen, 16 and up.
- Awards
- Winner of the 54th Shogakukan manga award.
- ISBN
- 9781421527642
9781421527659
9781421527666
9781421527673
9781448749768
9781448749775
9781421530666
9781421533117
9781448749782
9781421535807
9781421537740
9781421538433
9781421539379
9781421540528
9781421541778
9781421542751
9781421549217
9781421552439